
0612 Silicone Extrusion free cut White blue red green SPIRGB Side bending lED neon
0612
* Silicone Extrusion
* Free Cut, minimum cut length 8.33mm
* Light Color: White, Red, Green, Blue, SPI RGB
* SPI control protocol
* Side-emitting bend
* Silicone material has good flexibility, strong weather resistance, is UV-resistant and not easy
* to yellow, resists salt, alkali, and corrosion, is flame-retardant, and is non-toxic and odorless
* Silicone material has high light transmittance, emitting light evenly and softly
* IP Rating IP65
Product Certification

Product Parameters
Product Model | Input Voltage | Power | LED Type | Bending Diameter | LED Qty | Cuttable Size | CCT | Lumen/M | CRI | Beam Angle | IP Rating | Length per roll |
MR-SI2835240612N | 24V | 6W/M | SMD 2835 | R≥80mm | 140LEDs/M | 7LED, 50mm | 3000K | 160 lm/m | Ra>90 | 120° | IP65 | 5M/Roll |
4000K | 165 lm/m | |||||||||||
6000K | 174 lm/m | |||||||||||
Red | 30 lm/m | / | ||||||||||
Green | 144 lm/m | |||||||||||
Blue | 13 lm/m | |||||||||||
MR-SI2835240612N-4000K | 9W/M | SMD 2835 | 120LEDs/M | 1LED, 8.33mm | 4000K | 225 lm/m | Ra>90 | |||||
MR-SI2835240612N-6000K | 6000K | 233 lm/m | ||||||||||
MR-SI2835240612N-Red | Red | 188 lm/m | / | |||||||||
MR-SI2835240612N-Blue | Blue | 56 lm/m | ||||||||||
MR-SI3535120612N-SPIRGB | 12V | 14W/M | SMD 3535 | 120LEDs/M | 1LED, 8.33mm | Red | 14 lm/m | |||||
Green | 70 lm/m | |||||||||||
Blue | 18 lm/m | |||||||||||
RGB | 104 lm/m |



