
0817 Mushroom LED Neon Arc surface 270° 24V low voltage Neon
0817
* Two/Three-Color Silicone Coextrusion Process
* Mushroom head light-emitting surface, 270° beam angle
* Free Cut, minimum cut length 8.33mm
* Light Color: White, Green, RGB,RGBW, SPIRGB
* Silicone material has good flexibility, strong weather resistance, is UV-resistant and not easy to yellow, resists salt, alkali, and corrosion, is flame-retardant, and is non-toxic and odorless
* Silicone material has high light transmittance, emitting light evenly and softly
Product Certification

Product Parameters
Product Model | Input Voltage | Power | LED Type | Bending Diameter | LED Qty | Cuttable Size | CCT | Lumen/M | CRI | Beam Angle | IP Rating | Length per roll |
MR-SI2835240817N | 24V | 6W/M | SMD 2835 | R≥120mm | 140 LEDs/M | 7LED, 50mm | 3000K | 132 lm/m | Ra>90 | 270° | IP65 | 5M/Roll |
4000K | 148 lm/m | |||||||||||
6000K | 156 lm/m | |||||||||||
Red | 56 lm/m | / | ||||||||||
Green | 144 lm/m | |||||||||||
Blue | 43 lm/m | |||||||||||
MR-SI2835240817N-Yellow | 24V | 9W/M | SMD 2835 | Yellow | / | |||||||
MR-SI2835240817N-WW | 120 LEDs/M | 1LED, 8.33mm | 3000K | 265 lm/m | Ra>90 | |||||||
MR-SI2835240817N-CW | 6000K | 300 lm/m | ||||||||||
MR-SI2835240817N-Green | Green | 280 lm/m | / | |||||||||
MR-SI2835240817N-Red | Red | 45 lm/m | ||||||||||
MR-SI2835240817N-Purple | Purple | 10 lm/m | ||||||||||
MR-SI5050240817N-RGB | 24V | 14.4W/M | SMD 5050 | 96 LEDs/M | 6LED, 62.5mm | RGB | 97 lm/m | |||||
MR-SI5050240817N-RGBW | 28W/M | Red | 52 lm/m | |||||||||
Green | 127 lm/m | |||||||||||
Blue | 29 lm/m | |||||||||||
White | 151 lm/m | |||||||||||
MR-SI3535240817N-SPIRGB | 14W/M | SMD 3535 | 120 LEDs/M | 1LED, 8.33mm | Red | 14 lm/m | ||||||
Green | 68 lm/m | |||||||||||
Blue | 18 lm/m | |||||||||||
RGB | 100 lm/m |



